Mercedes Benz GL X164 GL500 - Facts and Figures
General | Value |
---|---|
Chassis | X164 |
Model | GL500 |
Engine | 5416cc |
Engine Code | - |
Fuel Type | Petrol |
Production | 2007 |
Predecessor | - |
Successor | X166 |
Performance | Value |
---|---|
Power | 382bhp |
Torque | 530Nm |
Acceleration | 6.5 (s) |
Top Speed | 155 MPH |
MPG City | 24.0 MPG |
MPG Motorway | 29.0 MPG |

X164 GL500 Review
We want to find out opinions of X164 GL500 Owners. Do the figures above match your GL500 figures? Have you had any problems during ownership? Is it your Daily Driver? Would you recommened this type of GL?
Tell Us About Your Ownership