Mercedes Benz GL X164 GL450 CDI - Facts and Figures
General | Value |
---|---|
Chassis | X164 |
Model | GL450 CDI |
Engine | 3996cc |
Engine Code | - |
Fuel Type | Diesel |
Production | 2007 |
Predecessor | - |
Successor | X166 |
Performance | Value |
---|---|
Power | 302bhp |
Torque | 700Nm |
Acceleration | 7.6 (s) |
Top Speed | 155 MPH |
MPG City | 31.0 MPG |
MPG Motorway | 38.0 MPG |

X164 GL450 CDI Review
We want to find out opinions of X164 GL450 CDI Owners. Do the figures above match your GL450 CDI figures? Have you had any problems during ownership? Is it your Daily Driver? Would you recommened this type of GL?
Tell Us About Your Ownership