Mercedes Benz V Class W447 V200 CDI - Facts and Figures
General | Value |
---|---|
Chassis | W447 |
Model | V200 CDI |
Engine | 2143cc |
Engine Code | OM651DE22LA |
Fuel Type | Diesel |
Production | 2014 |
Predecessor | W638 |
Successor | - |
Performance | Value |
---|---|
Power | 136 PS - 100 kW - 134 BHP |
Torque | 330 Nm - 243 lb/ft |
Acceleration | N/A |
Top Speed | N/A |
MPG City | 33.0 MPG |
MPG Motorway | 47.0 MPG |

W447 V200 CDI Review
We want to find out opinions of W447 V200 CDI Owners. Do the figures above match your V200 CDI figures? Have you had any problems during ownership? Is it your Daily Driver? Would you recommened this type of V Class?
Tell Us About Your Ownership