Mercedes Benz ML W163 ML430 - Facts and Figures
General | Value |
---|---|
Chassis | W163 |
Model | ML430 |
Engine | 4266cc |
Engine Code | - |
Fuel Type | Petrol |
Production | 1998 - 2002 |
Predecessor | - |
Successor | W164 |
Performance | Value |
---|---|
Power | 272bhp |
Torque | 390Nm |
Acceleration | 8.4 (s) |
Top Speed | 135 MPH |
MPG City | 15.0 MPG |
MPG Motorway | 26.0 MPG |

W163 ML430 Review
We want to find out opinions of W163 ML430 Owners. Do the figures above match your ML430 figures? Have you had any problems during ownership? Is it your Daily Driver? Would you recommened this type of ML?
Tell Us About Your Ownership