Mercedes Benz ML W163 ML350 - Facts and Figures
General | Value |
---|---|
Chassis | W163 |
Model | ML350 |
Engine | 3724cc |
Engine Code | - |
Fuel Type | Petrol |
Production | 1998 - 2002 |
Predecessor | - |
Successor | W164 |
Performance | Value |
---|---|
Power | 235bhp |
Torque | 345Nm |
Acceleration | 9.1 (s) |
Top Speed | 127 MPH |
MPG City | 18.0 MPG |
MPG Motorway | 32.0 MPG |

W163 ML350 Review
We want to find out opinions of W163 ML350 Owners. Do the figures above match your ML350 figures? Have you had any problems during ownership? Is it your Daily Driver? Would you recommened this type of ML?
Tell Us About Your Ownership