Mercedes Benz GT C190 AMG GT - Facts and Figures
General | Value |
---|---|
Chassis | C190 |
Model | AMG GT |
Engine | 3982cc |
Engine Code | M178 |
Fuel Type | Petrol |
Production | 2015 |
Predecessor | - |
Successor | - |
Performance | Value |
---|---|
Power | 340 kW - 460 PS - 460 BHP |
Torque | 600 Nm - 440 lb/ft |
Acceleration | 3.9 (s) |
Top Speed | N/A |
MPG City | 27.0 MPG |
MPG Motorway | 33.0 MPG |

C190 AMG GT Review
We want to find out opinions of C190 AMG GT Owners. Do the figures above match your AMG GT figures? Have you had any problems during ownership? Is it your Daily Driver? Would you recommened this type of GT?
Tell Us About Your Ownership